Product catalogue / Mobile & QR

Magic II QR and Bluetooth Reader
Dynamic/static QR, Bluetooth, NFC, and RFID reader for visitor and mobile credential applications.
Two-year limited warranty · North American support
Overview
Dynamic/static QR, Bluetooth, NFC, and RFID reader for visitor and mobile credential applications.
Technical specifications
| Technologies | QR, Bluetooth, NFC, 13.56 MHz and 125 kHz RFID, by module |
|---|---|
| Read ranges | QR 4–18 cm; Bluetooth 0.1–5 m; RFID 1–8 cm |
| Output | Wiegand / RS485, OSDP V1 and V2 |
| Card formats | Wiegand 26, 34 and other configurable formats |
| OSDP baud rates | 9600 default / 38400 / 57600 / 115200 |
| Buzzer control | Reader and controller by default, or controller only |
| Wiring distance | Wiegand 150 m / RS485 800 m; 22 AWG shielded cable |
| Supply / current | 9–24 VDC / 250 mA max |
| Temperature | −20 to +55 °C |
| Humidity | 10–90% |
| Dimensions | 115.5 × 84.5 × 20.5 mm |
| Weight / housing | 210 g / PC + ABS |
| Colours | Black or white |
Specifications describe the published configurations. Confirm the ordered model, credential format, controller and firmware before installation.
Interface matrix · Installation guidance · Ask a technical question
