
Dynamic/static QR, Bluetooth, NFC, and RFID reader for visitor and mobile credential applications.
Download the TECHouse-branded product datasheet for consultant review, submittals, and project coordination.
Download Spec PDFDownload Full Catalog| Technologies | QR code, Bluetooth, NFC, 13.56MHz and 125kHz RFID |
| Read Range | QR: 4 - 18 cm; Bluetooth: 0.1 - 5 m; RFID: 1 - 8 cm |
| Output | Wiegand / RS485 with OSDP V1 and V2 |
| Card Format | Wiegand 26, 34 and other configurable formats |
| Baud Rate | 9600 default; 38400, 57600, 115200 configurable |
| Voltage | 9 - 24 VDC |
| Current | 250 mA max |
| Temperature | -20 C to 55 C |
| Dimensions | 115.5 x 84.5 x 20.5 mm |
| Security | AES128 encrypted QR data |
TECHouse can support consultants and integrators with selection guidance, system architecture review, A&E language, and project-specific documentation.